Low Avg High
MANAGEMENT
Director of Information Technology 160 179 198
IT Manager 111 126 138
Applications Development Manager 115 133 150
Project Manager 82 97 128
Network Manager 92 106 120
Help Desk Manager 84 98 113
QA Manager 101 114 132
Software Development Manager 128 141 158
Chief Information Officer 133 149 185
Chief Technology Officer 154 180 231
INFRASTRUCTURE
Network Engineer 63 81 83
System Administrator 60 71 82
Unix Administrator 91 104 115
SAN Administrator 95 109 122
Desktop Support 51 58 65
Help Desk 48 53 61
PC Tech 41 45 50
DEVELOPMENT
Software Engineer 82 103 123
Software Developer 77 100 118
Systems Analyst/Developer 71 81 90
Business Systems Analyst 68 77 84
SQL Developer 82 97 123
QA Tester/Analyst 59 68 78
Web Developer 76 87 101
Electronic Data Interchange (EDI) 66 79 94
ERP Developer 84 98 112
Report Developer 92 104 114
DATABASE
Database Architect 120 134 152
Oracle DBA 110 123 133
SQL Server DBA 97 108 128
Data Warehouse Analyst 100 110 122
Business Intelligence Analyst 77 92 108
Database/Data Warehouse Manager 92 113 123
IT SECURITY
Network Security Engineer 94 105 115
Network Security Manager 99 111 127
Information Security Engineer 123 139 154
Information Security Manager 128 144 159
Information Security Architect 162 180 203
Chief Information Security Officer 193 232 268
All salaries are in the 1,000's.
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com